The latest MLB The Show 16 Roster Update is here, and with it comes a number of changes. There are some major ratings adjustments this week. Here are a few of the bigger ratings changes below, for the rest please visit our friends over at Daddy Leagues DD Roster Attribute Changes Page:
Name | Team | Pos | Sell | Buy | New OVR | Old OVR |
---|---|---|---|---|---|---|
Justin Upton | DET | LF | 7699 | 6895 | 88 -2 | 90 |
Carlos Gomez | HOU | CF | 8450 | 7451 | 86 -3 | 89 |
J.D. Martinez | DET | RF | 6698 | 5509 | 86 +1 | 85 |
Kevin Jepsen | MIN | CP | 318 | 200 | 81 +2 | 79 |
Shin-Soo Choo | TEX | RF | 388 | 200 | 80 -2 | 82 |
A.J. Griffin | TEX | SP | 0 | 120 | 79 | 0 |
Kike Hernandez | LAD | LF | 200 | 126 | 79 +4 | 75 |
Dan Straily | CIN | SP | 67 | 18 | 77 +6 | 71 |
Rajai Davis | CLE | CF | 385 | 250 | 77 -5 | 82 |
Andre Ethier | LAD | RF | 375 | 133 | 77 -2 | 79 |
Kenta Maeda | LAD | SP | 999 | 700 | 76 -1 | 77 |
Justin Morneau | FA | 1B | 108 | 40 | 74 -1 | 75 |
Cory Luebke | PIT | SP | 175 | 45 | 73 +6 | 67 |
MLB The Show 16 Roster Update (4-18)
No comments:
Post a Comment